General information about company |
Scrip code* | 503691 |
NSE Symbol* | NOTLISTED |
MSEI Symbol* | NOTLISTED |
ISIN* | INE479B01016 |
Name of company | SAHARA ONE MEDIA AND ENTERTAINMENT LIMITED |
Type of company | Main Board |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 29-05-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2025 |
Description of presentation currency | INR |
Level of rounding | Lakhs |
Reporting Type | Quarterly |
Reporting Quarter | Fourth quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited for the quarter ended | Unaudited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 29-05-2025 15:30 |
End date and time of board meeting | 29-05-2025 16:30 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 29-05-2025 |
Indicate Company website link for updated RPT policy of the Company | www.saharaonemedia.com |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
No. of times funds raised during the quarter | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended
(dd-mm-yyyy) | Year to date figures for current period ended
(dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 |
Date of end of reporting period | 31-03-2025 | 31-03-2025 |
Whether results are audited or unaudited | Unaudited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory.
For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 0 | 19.75 | |
| Other income | 0 | 1.17 |
| Total income | 0 | 20.92 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 | |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 0 | 33.51 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation, depletion and amortisation expense | 0 | 0.68 |
(g) | Other Expenses |
1 | Other Expenses | 0 | 47.45 | |
| Total other expenses | 0 | 47.45 |
| Total expenses | 0 | 81.64 |
3 | Total profit before exceptional items and tax | 0 | -60.72 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 0 | -60.72 |
6 | Tax expense |
7 | Current tax | 0 | 0 | |
8 | Deferred tax | 0 | 0 |
9 | Total tax expenses | 0 | 0 |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
11 | Net Profit Loss for the period from continuing operations | 0 | -60.72 |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
13 | Tax expense of discontinued operations | 0 | 0 |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
16 | Total profit (loss) for period | 0 | -60.72 |
17 | Other comprehensive income net of taxes | -2.81 | -11.86 |
18 | Total Comprehensive Income for the period | -2.81 | -72.58 |
19 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | | |
| Total profit or loss, attributable to non-controlling interests | | |
20 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | | | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | | |
21 | Details of equity share capital |
| Paid-up equity share capital | 215250000 | 215250000 | |
| Face value of equity share capital | 100 | 100 |
22 | Reserves excluding revaluation reserve | | 0 |
23 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | -0.28 | 0.06 | |
| Diluted earnings (loss) per share from continuing operations | -0.28 | 0.16 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | -0.28 | 0.16 | |
| Diluted earnings (loss) per share from discontinued operations | -0.28 | 0.16 |
iii | Earnings per equity share (for continuing and discontinued operations) |
| Basic earnings (loss) per share from continuing and discontinued operations | -0.56 | 0.22 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.56 | 0.32 |
24 | Debt equity ratio | | | Textual Information( 1) |
25 | Debt service coverage ratio | | | Textual Information( 2) |
26 | Interest service coverage ratio | | | Textual Information( 3) |
27 | Disclosure of notes on financial results | Textual Information(4) |
Statement of Asset and Liabilities |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 19.16 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 5.01 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets | |
| Non-current investments | 10331.28 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 5.01 |
| Total non-current financial assets | 10336.29 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 406.87 |
| Total non-current assets | 10767.33 |
2 | Current assets | |
| Inventories | 9.95 |
| Current financial asset | |
| Current investments | 0 |
| Trade receivables, current | 15.7 |
| Cash and cash equivalents | 4.69 |
| Bank balance other than cash and cash equivalents | 21.29 |
| Loans, current | 0 |
| Other current financial assets | 11.19 |
| Total current financial assets | 52.87 |
| Current tax assets (net) | 0 |
| Other current assets | 12230.9 |
| Total current assets | 12293.72 |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 23061.05 |
| Total current assets | 12293.72 |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 23061.05 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 2152.5 |
| Other equity | 15892.03 |
| Total equity attributable to owners of parent | 18044.53 |
| Non controlling interest | |
| Total equity | 18044.53 |
2 | Liabilities | |
| Non-current liabilities | |
| Non-current financial liabilities | |
| Borrowings, non-current | 49.8 |
| Trade Payables, non-current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
| Total Trade payable | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 49.8 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 49.8 |
| Current liabilities | |
| Current financial liabilities | |
| Borrowings, current | 0 |
| Trade Payables, current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 4755.47 |
| Total Trade payable | 4755.47 |
| Other current financial liabilities | 200.71 |
| Total current financial liabilities | 4956.18 |
| Other current liabilities | 10.54 |
| Provisions, current | 0 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 4966.72 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 5016.52 |
| Total equity and liabilities | 23061.05 |
| Disclosure of notes on assets and liabilities | Textual Information(1) |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
1 | Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | -60.72 |
2 | Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 7.25 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -398.06 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | -0.07 |
| Adjustments for other financial assets, current | 12 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 425.13 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 4.75 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 0.68 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 1.66 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | -1 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | 52.34 |
| Net cash flows from (used in) operations | -8.38 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | -2.38 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -6 |
3 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -0.79 |
| Net cash flows from (used in) investing activities | -0.79 |
4 | Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 1 |
| Net cash flows from (used in) financing activities | 1 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -5.79 |
5 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -5.79 |
| Cash and cash equivalents cash flow statement at beginning of period | 0 |
| Cash and cash equivalents cash flow statement at end of period | -5.79 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes |
1 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA INDIA | AAMFS0216L | RELATED PARTY | Any other transaction | AMOUNT PAID BY SAHARA INDIA ON OUR BEHALF | | NA | | | -2500 | 44808 | 42308 | | | | | | | | | | |
2 | Sahara One Media and Entertainment Limited | AAACP3047R | AAMBY VALLEY LIMITED | AAGCA0045C | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | 8032 | 8032 | | | | | | | | | | |
3 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA INDIA MASS COMMUNICATION | AAJFS8722L | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | -357179 | -357179 | | | | | | | | | | |
4 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA HOSPITALITY LIMITED | AABCB7619L | RELATED PARTY | Any other transaction | BEING EXPENSES BOOKED RELATED TO VARIOUS STAY AT SAHARA STAR HOTEL | | NA | | | 0 | -165811 | -165811 | | | | | | | | | | |
5 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA GLOBAL MASTERCRAFT LIMITED | AAPCS6222C | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | 2400 | 2400 | | | | | | | | | | |
6 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | AAICS0060P | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | 20280 | 20280 | | | | | | | | | | |
7 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA INFRASTRUCTURE AND HOUSING LIMITED | AABCG2655B | RELATED PARTY | Any other transaction | BEING AMOUNT PAID TO SAHARA INFRASTRUCTURE AND HOUSING LIMITED | | NA | | | 0 | -1857567 | -1857567 | | | | | | | | | | |
8 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA SANCHAR LIMITED | AADCS9817R | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | 81000 | 81000 | | | | | | | | | | |
9 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA INDIA FINANCIAL CORP LIMITED | AADCS6698C | RELATED PARTY | Any other transaction | BEING RENT PAID FOR APRIL 2024 TO JUNE 2024 OF ATLANTA OFFICE | | NA | | | 240000 | 940571 | 940571 | | | | | | | | | | |
10 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA UNIVERSAL MININGS CORPORATION LIMITED | AALCS3315G | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | -526020 | -526020 | | | | | | | | | | |
11 | Sahara One Media and Entertainment Limited | AAACP3047R | Master Chemical Limited | AAACM2718E | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | 14908 | 14908 | | | | | | | | | | |
12 | Sahara One Media and Entertainment Limited | AAACP3047R | SAHARA PURE EATABLES CORPORATION LIMITED | AARCS7217F | RELATED PARTY | Any other transaction | NA | | NA | | | 0 | -124659 | -124659 | | | | | | | | | | |
13 | Sahara One Media and Entertainment Limited | AAACP3047R | Sahara India Commercial Corporation Limited | AADCS6118F | RELATED PARTY | Any other transaction | NA | | NA | | | -59426976 | -8421164 | -51005812 | | | | | | | | | | |
Total value of transaction during the reporting period | | | | | | | | | | | | -59189476 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | 1. Attention is invited to the matter of deposit of Rupees 694,027.88 Thousand to Sahara-SEBI Refund account in the matter of dispute in respect of repayment of Optionally Fully Convertible Debentures (OFCDs) by two group companies, namely M/s Sahara India Real Corporation Limited & Sahara Housing Investment Corporation Limited with Security and Exchange Board of India (SEBI).The Honourable Supreme Court of India vide its order dated 21-11-2013 had directed that Sahara Group of Companies shall not part with movable and immovable properties and accordingly ‘SEBI’ has seized the company’s Fixed Deposit and Non-Current Investment. Subsequent to this, Hon’ble Supreme Court vide it’s order dated 4th June, 2014 has directed to defreeze the Fixed Deposit account of the company subject to condition that total proceeds would be transferred to special account opened by the ‘SEBI’. However, the matter is pending at Honourable Supreme Court of India; we are unable to comment on the consequential impact, if any, of the same on the financial result of the company. |
Textual Information(2) | 1. Pursuant to the order of Hon’ble Supreme Court of India Rupees. 69,40,27,883/- has been transferred to Sahara-SEBI Refund account, though the Company is not related in any way with the dispute. The matter is subjudice in Supreme Court and Management is fully confident that amount is fully recoverable hence no provisioning required. As the Company is not in any way involved in litigations the management is fully confident that amount transferred by order of Hon;ble Supreme Court of India will be refunded back once the final order is being passed by Hon’ble Supreme Court of India. |
Textual Information(3) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(4) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(5) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(6) | 2. Material uncertainty over going concern: The company has prepared its financial statements on a going concern basis, notwithstanding the fact that the company does not have sufficient fund to pay its creditors, recovery from debtors is pending since long, advances given for movie production has stuck with the parties as company is unable to invest further fund and operational performance of the company is comparatively low in comparison to its peers. These events cast significant doubt on the ability of the Company to continue as a going concern. The financial results do not adequately disclose these matters.
Further, due to certain non-compliance of regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Securities and Exchange Board of India (SEBI) has initiated penal actions as per circular no. SEBI/HO/CFD/CMD/CIR/P/2020/12 dated January 22, 2020 (SEBI SOP Circular) and has levied fines and the trading of the shares of the company has been suspended since long and in further action the SEBI may freeze Demat account of Promoters.
|
Textual Information(7) | 2. Due to demise of two of the Company’s Independent directors, The Board meeting for the December and march Quarter was adjourned sine die and intimation about the same was duly given to stock exchange and the unsigned Results were uploaded for the disclosure purpose. The duly convened Board meetings were held on 11.07.2022 after appointment of director. The delay was due to unavoidable and bonafide reasons and the request letter had been sent to BSE for granting exemption in Regulation 33 for the aforesaid period. |
Textual Information(8) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(9) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(10) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(11) | 3. Attention is invited to long pending content advances of Rupees 1,91,600 Thousand given to producers/film houses/actors for acquisition/development Film content/rights. There is substantial delay in completion of the projects. Company's ability to materialise content advances into the film rights for exploitation is dependent on its funding the balance commitment agreed under the contracts. In view of the above and financial position of the company, recoverability of content advance or its materialization into film rights is doubtful. However as per agreement, the co-producer has agreed to pay the entire amount and in case of default, his entire IPR and negative rights of the movie will be transferred to the company. |
Textual Information(12) | 3. In reference to point 3: The Company is doing regular follow up of the same is being done by the Management officials and Company is confident of recovering the same amount with interest, hence no provisioning required. |
Textual Information(13) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(14) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(15) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(16) | 4. The bank balance confirmation of bank accounts having book balance of Rupees 2129.21 Thousand as on 31-03-2024 could not be obtained as these accounts are in dormant status. Had balance confirmations been received, there may have been additional adjustments required to the financial result which are not determinable, at this stage. |
Textual Information(17) | The Bank Accounts become dormant because of non-compliance of KYC as the satisfaction of the Bank. The Bank Balance is negligible amounting to Rs. 2129.21 Thousand. The Company shall take step for closure of Bank Account and alternatively will get the KYC compliant. |
Textual Information(18) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(19) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(20) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(21) | 5. The company is carrying investment in subsidiary at cost. The carrying amount of the investment in the subsidiary exceeds the carrying amount of the subsidiary’s net assets including associated goodwill in the consolidated financial statements as on date. This situation triggers an impairment review but company has not tested its investment in subsidiary for impairment. Had impairment review done by the company, the loss of the company would have been higher than reported loss and value of investment would have been lower to the extent of such impairment. |
Textual Information(22) | 5. The matter is being taken in Sahara Sanchaar Limited, the subsidiary of the Company to ensure the Bank Confirmation Certificate after due KYC compliances as per the guidelines issued by the RBI. Alternatively, initiate for getting the account closed, if not required.8. As intimated to Statutory Auditor during Audit, the Company is negotiating with the customer/parties for execution of fresh agreements for amortisation of television at a higher value which is taking time.
However, the process is expected to be completed shortly.
|
Textual Information(23) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(24) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(25) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(26) | 6. The licence period of the media contents television rights given in earlier years to related party customer has expired but the company has not entered any new agreement while the contents are still being used by the customer. The management has replied that company is in talks with the party and fresh agreement with the party will be entered soon. Had this agreement was made; the revenue of the company would have been higher than the reported value. |
Textual Information(27) | 6. As intimated to Statutory Auditor during Audit, the Company is negotiating with the customer/parties for execution of fresh agreements for amortisation of television at a higher value which is taking time. However, the process is expected to be completed shortly. |
Textual Information(28) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(29) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |
Textual Information(30) | Impact is quantified by the Auditor. Thus, the reply has already been made under the tab -' Management Opinion'. |